|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/23/11 | Orange & White Meet (Westside Aquatic Center) |
Greenville, SC* | 6:00 pm ET |
| 10/01/11 | vs. Davidson | Charlotte, NC | W: 153-135; W: 177-123 |
| 10/15/11 | at Limestone | Gaffney, SC | M: W, 144-114; W: W, 138-118 |
| 10/22/11 | vs. Georgia Southern | Savannah, GA | W: W, 121-79 |
| at SCAD | Savannah, GA | M: W, 110-85; W: W, 126-74 | |
| 10/29/11 | vs. South Carolina (Westside Aquatic Center) |
Greenville, SC** | M: L, 162-137; W: L, 191-108 |
| 11/04/11 | at Georgia Tech | Atlanta, GA | M: W, 157-141; W: L, 196-104 |
| vs. Western Kentucky | Atlanta, GA | M: L, 166-134; W: L, 176-124 | |
| 11/18/11 | Georgia Tech Invitational | Atlanta, GA | All Day |
| 11/19/11 | Georgia Tech Invitational | Atlanta, GA | All Day |
| 11/20/11 | Georgia Tech Invitational | Atlanta, GA | M: 5th; W: 7th |
| 01/07/12 | at Miami | Coral Gables, FL | W: W, 125-116 |
| 01/16/12 | at North Carolina | Chapel Hill, NC | M: L, 178-118; W: L, 183-104 |
| 01/27/12 | at North Carolina State | Raleigh, NC | M: L, 149-83; W: L, 141-98 |
| 01/28/12 | at Duke | Durham, NC | M: W, 156-155; W: L, 159-130 |
| 02/04/12 | vs. Emory | Clemson, SC | M: W, 174-121; W: W, 180-116 |
| 02/15/12 | ACC Women's Championships | Christiansburg, VA | 10th, 38 pts. |
| 02/16/12 | ACC Women's Championships | Christiansburg, VA | 10th, 73 pts. |
| 02/17/12 | ACC Women's Championships | Christiansburg, VA | 10th, 90 pts. |
| 02/18/12 | ACC Women's Championships | Christiansburg, VA | 10th, 137 pts |
| 02/22/12 | ACC Men's Championships | Christiansburg, VA | T-8th, 48 pts. |
| 02/23/12 | ACC Men's Championships | Christiansburg, VA | 6th, 123.5 pts. |
| 02/24/12 | ACC Men's Championships | Christiansburg, VA | 8th, 181.5 pts. |
| 02/25/12 | ACC Men's Championships | Christiansburg, VA | 8th, 252.5 pts. |
| 03/05/12 | NCAA Zone Diving Championships | Auburn, AL | All Day |
| 03/06/12 | NCAA Zone Diving Championships | Auburn, AL | All Day |
| 03/07/12 | NCAA Zone Diving Championships | Auburn, AL | All Day |
| 03/22/12 | NCAA Men's Championships | Seattle, WA | 19th, 12.5 pts |
| 03/23/12 | NCAA Men's Championships | Seattle, WA | 27th, 12.5 pts |
| 03/24/12 | NCAA Men's Championships | Seattle, WA | 30th, 12.5 pts |
Schedule Key
Home Event
Away Event



