Clemson Regional All-Tournament Team
| Position | Player | School
| First Base | Michael Johnson | Clemson
| Second Base | Ryan Riley | Clemson
| Third Base | Jeff Baker | Clemson
| Short Stop | Brendon Harris | William & Mary
| Outfield | Joe Cuervo | Seton Hall
| Outfield | Chad Coder | Clemson
| Outfield | Cameron Likely | South Alabama
| Catcher | Warren Hanna | South Alabama
| Pitcher | Steve Reba | Clemson
| Pitcher | B.J. Benik | Seton Hall
| DH/Utility | Jarrod Schmidt | Clemson
| | | | | | | | | | | |
 |
| Doug Kingsmore Stadium |
| Reserved tickets for this year's tournament are available at the Clemson Athletic Ticket Office or by calling 1-800-CLEMSON. An all-session pass costs $50 and is good for all six or seven games that will be played at Doug Kingsmore Stadium. Tickets will also be available for individual games. |
| Features |
| Casey Stone's "Ask The Tigers" |
| Jeff Baker's Chat Wrap |
| Sunday's Post Game Audio |