|
2012-13 SAAC Member Information
|
|||
| Sport | Name | E-mail Address | Office |
| Baseball | Daniel Gossett | dgosset@clemson.edu | |
| Baseball | Jonathan Meyer | jpmeyer@clemson.edu | |
| Football | Travis Blanks | tblanks@clemson.edu | |
| Football | Chandler Catanzaro | ccatanz@clemson.edu | |
| Football | Eric Mac Lain | emaclai@clemson.edu | |
| Football | Tyler Shatley | cshatle@clemson.edu | |
| Men's Golf | Hayden Garrett | haydeng@clemson.edu | |
| Men's Golf | Crawford Reeves | creeves@clemson.edu | |
| Men's Basketball | Jaron Blossomgame | jblosso@clemson.edu | |
| Men's Basketball | Bernard Sullivan | bhsulli@clemson.edu | |
| Men's Soccer | Alex Burnikel | aburnik@clemson.edu | |
| Men's Soccer | Chris Glodack | cglodac@clemson.edu | |
| Men's Swimming | Walker Layne | swlayne@clemson.edu | |
| Men's Track & Field | Marcus Brown | marcus8@clemson.edu | |
| Men's Track & Field | James Dwyer | jdwyer@clemson.edu | |
| Men's Track & Field | Cory Thalheimer | cthalhe@clemson.edu | President |
| Men's Track & Field | La'Mont Jackson | lamontj@clemson.edu | Secretary |
| Men's Cross Country | Ty McCormick | rtmccor@clemson.edu | |
| Men's Cross Country | Aaron Ramirez | ajramir@clemson.edu | |
| Men's Tennis | Hunter Harrington | hcharri@clemson.edu | |
| Men's Tennis | Zac Rigsby | zrigsby@clemson.edu | |
| Rowing | Ameerah Aly | ameeraa@clemson.edu | |
| Rowing | Heather Cummings | hlcummi@clemson.edu | Marketing |
| Rowing | Emily Massey | eemasse@clemson.edu | Vice President |
| Rowing | Kathryn Wiley | kbwiley@clemson.edu | |
| Student Government | Blake Kennedy | blakek@clemson.edu | |
| Volleyball | Sandra Adeleye | sadeley@clemson.edu | |
| Volleyball | Natalie Patzin | npatzin@clemson.edu | |
| Women's Basketball | Chancie Dunn | chancid@clemson.edu | |
| Women's Basketball | Kelly Gramlich | kgramli@clemson.edu | Community Service |
| Women's Basketball | Deja Hawkins | dejah@clemson.edu | |
| Diving | Emily Howard | eehowar@clemson.edu | |
| Diving | Elizabeth Tatum | estatum@clemson.edu | |
| Women's Golf | Taylor Ramsey | tramsey@clemson.edu | |
| Women's Golf | Lauren Salazar | lsalaza@clemson.edu | |
| Women's Soccer | Brittany Beaumont | bbeaumo@clemson.edu | |
| Women's Soccer | Maddy Elder | melder@clemson.edu | |
| Women's Soccer | Morgan Hert | mhert@clemson.edu | Community Service |
| Women's Swimming | Kelly McGee | kamcgee@clemson.edu | |
| Women's Track & Field | Kate Borowicz | kborowi@clemson.edu | |
| Women's Track & Field | Lauren Reen | lreen@clemson.edu | Special Projects |
| Women's Track & Field | Brittney Waller | bwaller@clemson.edu | |
| Women's Tennis | Beatrice Gumulya | bgumuly@clemson.edu | |
| Women's Tennis | Yana Koroleva | ykorole@clemson.edu | |
| Women's Cross Country | Natalie Anthony | nbantho@clemson.edu | |
| Women's Cross Country | Lisa Girard | lgirard@clemson.edu | |
|
|
|
|
Student-Athletes of the Week
Information
- Vickery Hall Services
- Meet the Staff
- Tutoring
- Tutor/Mentor Application
- Engage, Enrich, Empower
- Personal Growth & Development
- Awards and Scholarship Opportunities
- Computer Lab
- Clemson360 Virtual Tour
- Photo Tour of Vickery Hall
- Academic Support Photo Galleries
- Archives
Career Links
- Career Enhancement
- CareerAthletes
- ClemsonJobLink
- Job Search Tools (Resumes, Cover Letters, Etc.)
- Connect Majors to Careers
- Career Handouts
- Career Videos
- Student-Athlete Career Excellence Certificate
Honors & Awards
Links
Fall & Spring Building Hours
Sunday: 3-10 PM
Monday-Thursday: 7:30 AM - 10 PM
Friday: 7:30 AM - 4 PM
Summer Building Hours
Monday-Friday: 7:30 AM - 4:30 PM











