Tigers in the Pros in 2013 | ||||
Major League Tigers | ||||
Player | Years at Clemson | MLB Experience | Team | Stats |
Jeff Baker | 2000-02 | 9th season (1st w/TEX) | Texas Rangers | Stats |
Tyler Colvin | 2004-06 | 5th season (2nd w/COL) | Colorado Rockies | Stats |
Chris Dwyer | 2009 | Rookie | Kansas City Royals | Stats |
Brad Miller | 2008-10 | Rookie | Seattle Mariners | Stats |
Tony Sipp | 2004 | 5th season (1st w/ARI) | Arizona Diamondbacks | Stats |
Minor League Tigers | ||||
Player | Years at Clemson | Current Level | Team | Stats |
Jason Berken | 2003, 04, 06 | Triple-A | Charlotte Knights | Stats |
Kevin Brady | 2009-12 | Class A | Lakewood Blueclaws | Stats |
Chris Epps | 2008-11 | Class A (Adv.) | Lancaster JetHawks | Stats |
Alan Farina | 2007 | Double-A | New Hampshire Fisher Cats | Stats |
Scott Firth | 2010-13 | Rookie | Grand Junction Rockies | Stats |
Mike Freeman | 2008-10 | Double-A | Mobile BayBears | Stats |
Taylor Harbin | 2005-07 | Triple-A | Reno Aces | Stats |
David Haselden | 2009-12 | Rookie | Great Falls Voyagers | Stats |
Ryan Hinson | 2006-09 | Class A (Adv.) | Lynchburg Hillcats | Stats |
Spencer Kieboom | 2010-12 | Rookie | GCL Nationals | Stats |
David Kopp | 2005-07 | Double-A | Erie Seawolves | Stats |
Will Lamb | 2009-11 | Class A (Adv.) | Myrtle Beach Pelicans | Stats |
Dominic Leone | 2010-12 | Double-A | Jackson Generals | Stats |
D.J. Mitchell | 2006-08 | Triple-A | Las Vegas 51s | Stats |
Kyle Parker | 2008-10 | Double-A | Tulsa Drillers | Stats |
Ben Paulsen | 2007-09 | Triple-A | Colorado Springs Sky Sox | Stats |
Phil Pohl | 2009-12 | Class A (Adv.) | Stockton Ports | Stats |
Richie Shaffer | 2010-12 | Class A (Adv.) | Charlotte Stone Crabs | Stats |
Marquez Smith | 2006, 07 | Double-A | Pensacola Blue Wahoos | Stats |
Jason Stolz | 2009-12 | Class A | Asheville Tourists | Stats |
Graham Stoneburner | 2008, 09 | Double-A | Trenton Thunder | Stats |
Independent League Tigers | ||||
Player | Years at Clemson | League | Team | Stats |
Casey Harman | 2008-10 | CANAM | Quebec Capitales | Stats |
John Nester | 2008-10 | Frontier League | Evansville Otters | Stats |
Matt Padgett | 1996-98 | CANAM | New Jersey Jackals | Stats |
Justin Sarratt | 2007-11 | Frontier League | River City Rascals | Stats |
Scott Weismann | 2009-11 | Frontier League | Evansville Otters | Stats |
P.J. Zocchi | 2005-07 | American Association | Lincoln Saltdogs | Stats |
advertisement