Clemson Volleyball Records (As of July 24, 2013)
Return to Records Home
Individual Match Records
Most Kills | |||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 32 | Robin Kibben | H | Auburn | 9/11/1993 |
32 | Julie Rodriguez | H | Florida State | 10/11/1996 | |
32 | Brittany Ross | H | Georgia Tech | 11/15/2005 | |
32 | Brittany Ross | A | Maryland | 11/18/2005 | |
5. | 31 | Robin Kibben | H | S.F. Austin | 11/30/1994 |
31 | Alison Coday | H | Florida State | 10/26/1997 | |
31 | Leslie Finn | A | Maryland | 10/31/2003 | |
8. | 30 | Cindy Stern | H | Florida State | 9/26/1998 |
30 | Leslie Finn | H | Georgia Tech | 9/28/2004 | |
30 | Leslie Finn | N1 | Georgia Tech | 11/19/2004 | |
N1 - ACC Tournament, Charlottesville, VA |
Most Total Attempts |
|||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 83 | Alison Coday | A | North Carolina | 10/22/1999 |
2. | 82 | Jeannette Abbott | H | Duke | 10/28/2006 |
3. | 79 | Wendy Anderson | N1 | Eastern Illinois | 10/7/1989 |
4. | 78 | Kiki Dallao | A | Wake Forest | 10/7/2000 |
5. | 77 | Alison Coday | N2 | Georgia Tech | 11/20/1998 |
6. | 74 | Jeannette Abbott | A | Virginia Tech | 10/22/2006 |
7. | 73 | Leslie Finn | H | Wake Forest | 11/16/2002 |
8. | 72 | Leslie Finn | H | Winthrop | 9/4/2004 |
72 | Leslie Finn | H | Maryland | 10/15/2004 | |
72 | Leslie Finn | N3 | Virginia Tech | 11/18/2004 | |
N1 - Loyala Lakefront Invitational, Chicago, IL N2 - ACC Tournament, College Park, MD N3 - ACC Tournament, Charlottesville, VA |
Best Percentage (Min. 10 Attempts) |
|||||
Rk. | Pct. | Name | Site | Opponent | Date |
1. | .923 | Kristin Swanson | H | Wofford | 9/18/2002 |
2. | .910 | Heidi Kahl | A | Winthrop | 10/10/1989 |
3. | .900 | Alexa Rand | N4 | Winthrop | 9/8/2012 |
4. | .882 | Alexa Rand | A | North Carolina | 9/25/2009 |
.882 | Sandra Adeleye | H | Loyola (MD) | 8/26/2011 | |
5. | .833 | Stephanie Schulz | A | St. Louis | 9/5/1998 |
7. | .818 | Michelle Thieke | N1 | Sam Houston St. | 9/13/1997 |
8. | .810 | Cindy Stern | A | Furman | 9/10/1996 |
9. | .800 | Denise Murphy | N2 | Marshall | 9/20/1985 |
10. | .792 | Cindy Stern | N3 | Cleveland State | 9/4/1999 |
N1 - SMU Tournament, Dallas, TX; N2 - Morehead, KY; N3 - Michigan St. VB Classic, E. Lansing, MI; N4 - Columbia, SC |
Most Service Aces |
|||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 10 | Joy Fleming | H | Virginia | 10/18/1985 |
10 | Cindy Tucci | A | Charlotte | 11/6/1986 | |
3. | 9 | Denise Murphy | A | Central Florida | 10/11/1986 |
4. | 8 | Stephanie Schulz | A | Furman | 9/10/1996 |
8 | Leslie Mansfield | H | The Citadel | 9/4/2004 | |
6. | 7 | Leslie Mansfield | H | Virginia Tech | 11/22/2006 |
7 | Kelsey Murphy | A | Maryland | 11/21/2007 | |
7 | Kamryn Sherman | H | S.C. State | 8/27/2011 | |
Several players tied with 6 |
Most Block Solos |
|||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 8 | Wendy Anderson | A | Central Florida | 10/11/1986 |
8 | Wendy Anderson | A | Charlotte | 11/6/1986 | |
8 | Joy Fleming | A | Charlotte | 11/6/1986 | |
4. | 7 | Wendy Anderson | H | North Carolina | 10/17/1986 |
7 | Cindy Tucci | N1 | UNC-Wilmington | 10/25/1986 | |
7 | Joy Fleming | H | Charlotte | 11/11/1986 | |
7. | 6 | Brenda Mailander | H | Morehead State | 11/17/1985 |
6 | Joy Fleming | A | Alabama-Birmingham | 9/20/1986 | |
6 | Wendy Anderson | A | Tennessee | 9/22/1987 | |
Several players tied with 5 N1 - Greenville, NC |
Most Block Assists |
|||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 13 | Alexa Rand | H | Duke | 9/25/2010 |
2. | 12 | Julie Marx | H | Bradley | 9/16/1989 |
3. | 11 | Cindy Stern | H | Wake Forest | 10/10/1998 |
11 | Marija Zoric | H | Georgia Tech | 10/11/2002 | |
11 | Lori Ashton | H | College of Charleston | 9/5/2003 | |
11 | Danielle Hepburn | A | Mississippi State | 8/26/2007 | |
11 | Kelsey Murphy | H | Florida A&M | 9/21/2008 | |
Several players tied with 10 |
Most Assists |
|||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 86 | Michelle Thieke | H | Florida State | 10/11/1996 |
2. | 80 | Heather Kahl | A | North Carolina | 10/22/1994 |
3. | 75 | Jessi Betcher | H | North Carolina | 11/7/2000 |
75 | Michelle Thieke | N1 | Maryland | 11/22/1997 | |
5. | 73 | Heather Kahl | H | Auburn | 9/11/1993 |
73 | Kelsey Murphy | H | Maryland | 11/17/2006 | |
7. | 72 | Michelle Thieke | H | NC State | 10/9/1996 |
8. | 71 | Melissa Kudelka | A | Saint Louis | 9/5/1998 |
71 | Stephanie Haskell | A | Maryland | 10/31/2003 | |
10. | 70 | Jessi Betcher | A | Duke | 10/3/2000 |
N1 - ACC Tournament, Clemson, SC |
Most Defensive Saves (Digs) |
|||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 36 | Didem Ege | H | Furman | 9/19/2009 |
36 | Denise Murphy | A | Charlotte | 11/6/1986 | |
36 | Anna Vallinch | A | Boston College | 11/19/2005 | |
4. | 35 | Didem Ege | A | North Carolina | 10/31/2009 |
35 | Heather Kahl | A | North Carolina | 10/22/1994 | |
35 | Denise Murphy | N1 | Maryland | 11/21/1986 | |
35 | Anna Vallinch | H | North Carolina | 9/25/2004 | |
8. | 34 | Anna Vallinch | H | Georgia | 9/14/2004 |
9. | 33 | Liz Beckham | H | North Carolina | 10/25/2003 |
Several Players tied with 32 N1 - ACC Tournament, Raleigh, NC |
Most Kills in a Set |
|||||
Rk. | No. | Name | Site | Opponent | Date |
1. | 13 | Cindy Stern | H | Florida State | 9/26/1998 |
13 | Tashia Greene | A | Appalachian State | 9/20/1990 | |
3. | 11 | Denise Murphy | A | Western Carolina | 11/4/1986 |
11 | Cindy Stern | A | Maryland | 10/31/1997 | |
11 | Leslie Finn | H | Appalachian State | 10/21/2003 | |
11 | Leslie Finn | H | North Carolina | 10/25/2003 |
advertisement